TK16 2.04-inch AMOLED ekraan Nutikell Micro-Physical Examination ECG südamerütmi mõõtja Sport kell, teras rihm - must
📦 Tarneinfo ja tingimused | 💳 Osta järelmaksuga |
Tootekood: 6805002540B
Bränd: N/A
Värv: Must
Müügipakend: Värviline karp
Kasutusjuhend: Inglise ja hiina
Brutokaal: 0.276kg
Mahumass: 0.133kg
Pikkus: 17.300cm, 3.500cm
Laius: 9.800cm
Kaal: 0.246kg
EAN:
Jaepakenditega: Jah
Lisatud pakend: Jah
Maaletooja: Commerce Trading OÜ*Tootepildid on illustratiivsed
Eeldatav kättetoimetuse aeg (DPD, Smartpost, Omniva): 02.12.2024 Laoseis: Saadaval
60.49€
Tootjapoolne kirjeldus
TK16 2.04-inch AMOLED Screen Smart Watch Micro-Physical Examination ECG Heart Rate Monitor Sport Watch, Steel Strap - Black
- Support blood glucose monitoring/uric acid monitoring/blood lipid monitoring/ECG electrocardiogram/Body fat BMI measurement/Bluetooth call/intelligent voice assistant
- Remote care for family and friends, multiple sports modes
- 24-hour continuous dynamic heart rate monitoring (with live monitoring function), temperature monitoring, pressure testing, independent and accurate blood oxygen, blood pressure monitoring, sleep monitoring and other health monitoring functions
- 2.04-inch high-resolution 368 * 448 AMOLED full touch screen
- APP multi dial market and custom dial
- Women's health, weather forecast, sedentary reminders, messages, phone calls, and other information reminders
- 650mAh high-density polymer lithium battery, with a single charge and a battery life of 10-15 days
Specifications:
Hardware information | |
Product model | TK16 |
CPU | Realtek 8762D+AC6963A |
Gravity sensor | ST8321 |
ECG chip | GH 3228 (high-precision electrocardiogram HRV) |
Heart rate and blood oxygen chip | OSRAM: SFH2703 |
BT | Bluetooth LE 5.1 |
LCD | 2.04-inch high-resolution 368 * 448 AMOLED full touch screen |
TP | Full screen touch control, mobile app control |
Motor | Support |
Charging mode | magnetic charging |
Waterproof | IP68 waterproof |
Battery capacity | 650mAh high-density polymer lithium battery |
Features and software | |
Function Overview | 1. Bluetooth call, voice assistant, one click SOS assistance 2. ECG measurement, HRV report, APP analysis results 3. Body fat BMI measurement, body composition analysis 4. One click micro examination for quick assessment of physical condition 5. Five organ testing, constantly monitoring the heart, liver, spleen, lungs, and kidneys 6. Uric acid, blood lipids, blood sugar, body temperature, heart rate, blood oxygen, blood pressure, sleep, and stress tests 7. Remote care from family and friends, multiple sports modes, and customized dials in the multi dial market Other functions: women's health, breathing training, high body temperature reminder, high heart rate reminder, message reminder, stopwatch, countdown, step count, calories, distance, exercise mode, incoming call reminder, alarm reminder, sedentary reminder, raised hand screen, social sharing (WeChat, QQ, Facebook, Twitter), etc., shake photo, music control, water reminder, medication reminder, WeChat sports access, Apple Health, etc |
Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) |
Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram |
Call rejection | Support |
Dial selection | App multiple dial options, Custom dial |
Remote control music | Control the mobile phone player to pause the previous song and the next song, and connect the APP to play music on the watch. |
APP | DeepFit |
OTA upgrade | Support |
Accessibility | Find the phone, find the bracelet, dial switch |
Language | Watch languages: Simplified Chinese, English, Japanese, Korean, French, German, Italian, Spanish, Russian, Portuguese, Swedish, Turkish, Polish |
APP languages: Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish, Croatian, Slovenian, Mongolian, Polish | |
APP System | Android 4.4 and above; iOS 9.0 and above |