KT67 Nutikell vererõhk treening jälgija 1.39 tolline naiste Sport Bracelet, silikoonist rihm - roosa
📦 Tarneinfo ja tingimused | 💳 Osta järelmaksuga |
Tootekood: 680502164A
Bränd: N/A
Värv: Roosa
Müügipakend: Värviline karp
Kasutusjuhend: Inglise ja hiina
Brutokaal: 0.164kg
Mahumass: 0.092kg
Pikkus: 16.700cm, 2.500cm
Laius: 9.800cm
Kaal: 0.146kg
EAN:
Jaepakenditega: Jah
Lisatud pakend: Jah
Maaletooja: Commerce Trading OÜ*Tootepildid on illustratiivsed
Eeldatav kättetoimetuse aeg (DPD, Smartpost, Omniva): 02.12.2024 Laoseis: Saadaval
41.99€
Tootjapoolne kirjeldus
KT67 Smart Watch Blood Pressure Fitness Tracker Wristwatch 1.39-inch Female Sports Bracelet, Silicone Strap - Pink
- 1.39 inch capacitive full screen touch display, providing excellent visual experience
- Sports data are recorded throughout the day, and multiple sports modes can be freely switched to adapt to various sports, helping you build a perfect figure
- IP67 waterproof, the professional waterproof structure design and process allow you to wear when washing hands and in the rain which making it easy to adapt to all daily waterproof needs
- Protect your health by monitoring blood oxygen saturation whole day
- Smart prediction of female safety period, menstrual period, ovulation period. Careful recording allows women to better understand themselves
Specifications:
Basic parameters | Bracelet size(mm) | L*W*H=39.5*39.5*10mm |
weight | 40g | |
Major function | Code scanning matching, 1.39 inches large screen, full screen touch, extremely narrow frame, heart rate, Breathing training ,blood oxygen, exercise record (step counting, distance, calorie counting), exercise mode, voice assistant, APP sports push, message push, information storage, sleep monitoring, women's health, stopwatch,camera remote , music playback | |
Hardware parameter | Chip maker | Realtek |
chip | RTL8763EWE | |
APP | FitCloudPro | |
Compatible system | Android 8.0+ (contain) and IOS 13.0+(contain) | |
FLASH memory | Rom128Mb | |
Type | IPS | |
screen size | 1.39 inches | |
Pixels | 360RGB*360 | |
Touch type | Full screen touch | |
Connection parameters | BT | BT5.2+(contain) Bluetooth Low Energy Chip |
WIFI | NO | |
NFC | NO | |
Sensor |
G-Sensor | YES |
Gyroscope | NO | |
heart rate | VP60 | |
GPS | NO | |
Battery |
Battery type | Lithium polymer |
capacity | 230mAh | |
Charging mode | Magnetic | |
APP software features | FitCloudPro | Steps, sleep, heart rate, blood oxygen, exercise data recording, music control, Women's physical health, more dials,Dial push,etc |
Dial selection, message push, daily alarm clock, photo control, weather information | ||
Find bracelet, time format, do not disturb mode time, all-day heart rate test, turn the wrist bright screen | ||
English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Farsi, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian | ||
Other parameters | Waterproof Level | IP67 |
Charging time | About 2.5H | |
Life time | 7 days of use, 15 days of standby | |
Product language | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Hindi, Indonesian, Malaysian, Persian, Polish, Thai, Vietnamese, Finnish, Romanian, Turkish, Croatian | |
Wristband size | Total length 255MM, adjustable length 155-235MM | |
Material |
Body: plastic + zinc alloy Wristband: Silicone |