ET550 Sport Käerihm ECG Blood Sugar südamerütm keha temperatuur mõõtev Bluetooth Kõne Watch, silikoonist rihm - punane
📦 Tarneinfo ja tingimused | 💳 Osta järelmaksuga |
Tootekood: 680502213B
Bränd: N/A
Värv: Punane
Müügipakend: Värviline karp
Kasutusjuhend: Inglise ja hiina
Brutokaal: 0.220kg
Mahumass: 0.137kg
Pikkus: 17.500cm, 3.500cm
Laius: 10.000cm
Kaal: 0.196kg
EAN:
Jaepakenditega: Jah
Lisatud pakend: Jah
Maaletooja: Commerce Trading OÜ*Tootepildid on illustratiivsed
Eeldatav kättetoimetuse aeg (DPD, Smartpost, Omniva): 02.12.2024 Laoseis: Saadaval
49.99€
Tootjapoolne kirjeldus
ET550 Sports Bracelet ECG Blood Sugar Heart Rate Body Temperature Monitoring Bluetooth Call Smart Watch, Silicone Strap - Red
- Wear the watch with electrocardiogram test function, intelligent portable measurement at any time using the ECG sensor chip, collect the heart electrocardiogram waveform(ECG) to help users timely detect abnormalities
- It can support heart rate, blood oxygen measurement and sleep monitoring, and associate data with mobile apps
- With breathing training, relieve stress
- The watch has a built-in SOS function, which is usually used in case of danger, emergency or immediate help
- Multi-exercise mode, whether indoors or outdoors, with a number of professional sensors to measure calorie consumption and heart rate changes, a comprehensive record of body data
- 500+ dials are available for everyday occasions. You can choose from more styles in the dial market. You can also upload a photo edit dial
Specifications:
Catalog | Product Parameter | ||
Basic parameter | Product Model | ET550 | |
Function points | Three prevention sports wind, ECG function, Bluetooth communication, non-invasive blood glucose measurement, HRV function, AI medical diagnosis, Mett function, SOS emergency call function, body temperature monitoring, blood oxygen monitoring, respiratory training, pressure monitoring, NFC function, female health (menstrual tracking),Health functions such as heart rate monitoring, blood pressure monitoring, sleep monitoring, and sedentary reminders. Step/Calories/Distance, Multi Sport Mode, Music Control, 1.92-inch High Resolution 320 * 386 Full Touch Screen |
||
Master Chip | 7013A | ||
Temperature sensor |
Contact temperature sensor | ||
Blood oxygen | Infrared light+red light true blood oxygen | ||
gravity sensor | KXTJ3-1057 | ||
ECG chip | VP555ER | ||
PPG chip | Dual PD-VP555ER | ||
Virbation | Mute/vibrate | ||
Waterpfoof Level | IP68 | ||
Compatible System | Android 4.4 and above,iOS 8.2 and above | ||
Special Features | ECG electrocardiogram function, Bluetooth communication, non-invasive blood glucose measurement, HRV function, AI medical diagnosis, Mett function,SOS emergency call function, temperature monitoring, blood oxygen monitoring, respiratory training, pressure monitoring,NFC function, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions | ||
Care Functions | Home sharing real-time data | ||
Function Description | ECG electrocardiogram function, Bluetooth communication, non-invasive blood glucose measurement, HRV function, AI medical diagnosis, Mett function, SOS emergency call function, temperature monitoring, blood oxygen monitoring, respiratory training, pressure monitoring, NFC function, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions. Exercise function: step count/calorie/distance, multiple exercise modes. Long endurance standby. Multi dial switching, call reminder, silent alarm clock, 1.92-inch high-resolution 320 * 386 full touch screen, music control, calculator, gaming. |
||
Other Functions | Stopwatch, flashlight, countdown, step count, calories, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise hand to light screen, social sharing (WeChat, QQ, Facebook, Twitter), etc. Shake to take pictures |
||
Screen | Screen Size | 1.92-inch high-resolution 320 * 386 screen | |
Screen Type | IPS HD TFT | ||
Connect Parameter |
Bluetooth | 5.0BLE (low power consumption) | |
Other Parameter | Battery Type | High density li-polymer | |
Battery Capcaity | 260mAh | ||
Charging Type | Magnetic suction charging | ||
Charging Time | About 3-4H | ||
Endurance Time | 3-5 days of use and 20+days of standby | ||
Manipulation Mode | Full screen touch control, mobile APP control | ||
Language | Watch end 13 languages: Chinese, English, Japanese, Russian, German,Spanish, Italian, French, Portuguese, Korean, Poland, Czech, Traditional. APP language: Russian, Hungarian, Türkiye, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic, Korean. |
||
Material | Shell: metal alloy + stainless steel Bottom shell: PC+ABS+medical 316 steel sheet Strap: Eco-friendly silicone strap |
||
Bracelet size | 260 * 38 * 11MM (length, width, height) |