ET450 ECG+Bluetooth Kõne Nutikell Blood Glucose südamerütmi mõõtja 1.39 tolline puute ekraan Bracelet, Nahast rihm - must
📦 Tarneinfo ja tingimused | 💳 Osta järelmaksuga |
Tootekood: 680502231A
Bränd: N/A
Värv: Must
Müügipakend: Värviline karp
Kasutusjuhend: Inglise ja hiina
Brutokaal: 0.222kg
Mahumass: 0.138kg
Pikkus: 17.500cm, 3.600cm
Laius: 9.800cm
Kaal: 0.198kg
EAN:
Jaepakenditega: Jah
Lisatud pakend: Jah
Maaletooja: Commerce Trading OÜ*Tootepildid on illustratiivsed
Eeldatav kättetoimetuse aeg (DPD, Smartpost, Omniva): 02.12.2024 Laoseis: Saadaval
55.49€
Tootjapoolne kirjeldus
ET450 ECG+Bluetooth Call Smart Watch Blood Glucose Heart Rate Monitor 1.39-inch Touch Screen Bracelet, Leather Strap - Black
- 1.39-Inch HD color screen, with high definition screen, restore nature pure color, clear and vivid
- Combining optical signal processing with artificial intelligence, it can provide continuous non-invasive blood glucose monitoring for 24 hours
- Based on hardware standards for smart pulse wave technology and medicine, the ECG measurement principle is used to collect cardiac bioelectrical signals. 30s allows you to view ECG data
- AI voice assistant, which can open various applications through voice commands
- Menstrual period and ovulation one key record management, providing intimate reminders
Specifications:
Catalog | Product Parameter | ||
Basic parameter | Product Model | ET450 | |
Function points | ECG electrocardiogram function, Bluetooth communication, non-invasive blood glucose measurement, HRV function, AI medical diagnosis, Mett function, temperature monitoring, blood oxygen monitoring, respiratory training, pressure monitoring, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions.Step count/calorie count/distance, multiple motion modes, music control, 3 physical buttons+full screen touch. APP: Hband | ||
Master Chip | 7013A | ||
Temperature sensor |
Contact temperature sensor | ||
Blood oxygen | Infrared light+red light true blood oxygen | ||
gravity sensor | KXTJ3-1057 | ||
ECG chip | VP555ER | ||
PPG chip | Dual PD-VP555ER | ||
Virbation | Mute/vibrate | ||
Waterpfoof Level | IP67 | ||
Compatible System | Android 4.4 and above, iOS 8.2 and above | ||
Special Features | ECG electrocardiogram function, Bluetooth communication, non-invasive blood glucose measurement, HRV function, AI medical diagnosis, Mett function, temperature monitoring, blood oxygen monitoring, respiratory training, pressure monitoring, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions | ||
Function Description | ECG electrocardiogram function, Bluetooth communication, non-invasive blood glucose measurement, HRV function, AI medical diagnosis, Mett function, temperature monitoring, blood oxygen monitoring, respiratory training, pressure monitoring, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions. Exercise function: step count/calorie/distance, multiple exercise modes. Long endurance standby. Multiple dial switching, call reminder, silent alarm clock, 1.39 high-definition 360 * 360 full touch large screen, music control, calculator, gaming. |
||
Other Functions | Stopwatch, flashlight, countdown, step count, calories, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise hand to light screen, social sharing (WeChat, QQ, Facebook, Twitter), etc Shake to take pictures |
||
Screen | Screen Size | 1.39-inch high-resolution 360*360 screen | |
Screen Type | IPS HD TFT | ||
Connect Parameter |
BLuetooth | 5.0BLE (low power consumption) | |
Other Parameter | Battery Type | High density li-polymer | |
Battery Capcaity | 260mAh | ||
Charging Type | Magnetic suction charging | ||
Charging Time | About 3-4H | ||
Endurance Time | Use for 3-5 days and stand by for 20+ days | ||
Manipulation Mode | Full screen touch control, mobile APP control | ||
Language | Watch 13 Mandarin: Chinese, English, Japanese, Russian, German, Spanish, Italian, French, Portuguese, Korean, Polish, Czech, Traditional. APP language: Russian, Hungarian, Türkiye, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic, Korean. |
||
Material |
Shell: metal alloy + stainless steel |
||
Bracelet size | 265*46*11.6MM |