MX40 1.39" Bluetooth Nutikell + naiste Cycle, Heart Rate, vererõhk mõõtev Multi-Sport Käerihm - must / must
📦 Tarneinfo ja tingimused | 💳 Osta järelmaksuga |
Tootekood: 680502313A
Bränd: N/A
Värvi stiil: A
Müügipakend: Värviline karp
Kasutusjuhend: Inglise ja hiina
Brutokaal: 0.142kg
Mahumass: 0.076kg
Pikkus: 15.000cm, 2.300cm
Laius: 9.800cm
Kaal: 0.127kg
EAN:
Jaepakenditega: Jah
Lisatud pakend: Jah
Maaletooja: Commerce Trading OÜ*Tootepildid on illustratiivsed
Eeldatav kättetoimetuse aeg (DPD, Smartpost, Omniva): 02.12.2024 Laoseis: Saadaval
48.99€
Tootjapoolne kirjeldus
MX40 1.39" Bluetooth Smart Watch with Women Cycle, Heart Rate, Blood Pressure Monitoring Multi-Sport Smart Bracelet - Black / Black
- The smartwatch features a 1.39", high-brightness display with a resolution of 360 x 360 for a great visual experience. With a super soft breathable strap, the watch gives a comfortable wearing experience
- Smart reminder, operation by raising the wrist: SMS, incoming call, alarm clock, timely reminder, important news will not be missed. There are also many intimate small functions such as sedentary reminders, countdowns, and wristbands to find mobile phones, which can reduce the burden of life and increase energy
- Join high-intensity interval training, indoor sports, outdoor, and other popular sports, what to practice, you can choose, the watch takes you to challenge every possibility
- IP67 strong waterproof. The integrated sealing design effectively prevents rainwater and life sweat from entering the fuselage
Specifications:
Hardware | |
MCU | RTL8763EWE |
G-SENSOR | STK8321 |
Heart Rate | LC09A |
Touch Chip | 816D |
Touch Screen | Full touch screen |
Screen Size | 1.39" |
Screen Material | TFT |
Display Resolution | 360*360 |
Touch Screen Process | OGS |
Flash | 128M |
Bluetooth Version | BLE5.2 |
Bluetooth Antenna | FPC |
Speaker | AAC (5-magnet) |
Microphone | 6027 High Sensitivity Microphone |
PCB | 6 Layer Board |
Battery/Charging Method | |
Battery Capacity | 260mAh |
Battery Material | Pure cobalt battery cell |
Charging Time | 2h |
Usage time | 5-7 days |
Standby Time | 25-30 days |
Charge Management | Charge Current Typical 120 or 160mA |
Battery cycles | 450 cycles |
Structure | |
Physical keypad | 2 pcs, Stainless Steel Vacuum Plating Process |
Waterproof grade | IP67 |
Shell Material | Zinc alloy/ABS+PC |
Case Material | Zinc alloy vacuum plated/ABS+PC material |
Strap Material | Silicone |
Buckle Material | 303 stainless steel |
Heart Rate Lens | PC |
Function | |
Heart Rate Monitoring | Support |
Blood Pressure Monitoring | Support |
Oximetry | Support |
Respiratory training | Support |
Breathing Rate | Support |
Female Physiological Cycle | Physiological period, ovulation, safe period |
Status | Pedometer, Calorie, Distance |
Exercise Mode | Built-in 8+1 exercise modes, (walking, running, hiking, cycling, jumping rope, basketball, badminton, soccer, yoga (as a push) |
Audio Bluetooth | One-click link |
Audio On/Off | Turn on connected audio, turn off disconnected audio |
Dialing Keypad | Support |
Incoming call alert | Support |
Call Answer | Support |
Call Rejection | Support |
Play Music | Play music for up to 5 hours at maximum volume with connected audio |
Push Message | Store up to 8 messages |
Sedentary Reminder | Support |
Alarm Reminder | Support |
Wrist flip | Support |
Backhand Screen Out | Support |
Do not disturb mode | Support |
Shake to take a picture | Support |
Find Phone | Support |
Brightness Adjustment | Support |
Music Control | Support |
Dial switching | Comes with 5 dials + 1 custom dial |
Customize Dial | Support |
Massive APP dials | Support |
Pedometer | Support |
Countdown | Support |
Stopwatch | Support |
Goal Achievement Reminders | Support |
Sleep monitoring | Support |
Language | |
APP Support Language | Russian, Indonesian, German, Italian, Czech, Japanese, French, Polish, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Arabic, Korean |
APP support software push | Phone, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype |
Bracelet support language | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, default English |
Message Push Support Language | English, Chinese Simplified, Chinese Traditional, German, French, Arabic, Czech, Greek, Spanish, Japanese, Farsi, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Vietnamese |
APP/OS | |
APP | Fit Cloud Pro |
Android | 4.4 above |
IOS | 9.0 above |