KT60 1.39 tolline treening jälgija Bluetooth Kõne Hääle Assistant veekindel Käerihm - hõbe
📦 Tarneinfo ja tingimused | 💳 Osta järelmaksuga |
Tootekood: 680502359C
Bränd: N/A
Värv: Hõbedane
Müügipakend: Värviline karp
Kasutusjuhend: Inglise ja hiina
Brutokaal: 0.181kg
Mahumass: 0.084kg
Pikkus: 16.700cm, 2.300cm
Laius: 9.800cm
Kaal: 0.162kg
EAN:
Jaepakenditega: Jah
Lisatud pakend: Jah
Maaletooja: Commerce Trading OÜ*Tootepildid on illustratiivsed
Eeldatav kättetoimetuse aeg (DPD, Smartpost, Omniva): 02.12.2024 Laoseis: Saadaval
41.99€
Tootjapoolne kirjeldus
KT60 1.39-inch Fitness Tracker Bluetooth Call Voice Assistant Waterproof Smart Bracelet - Silver
- 1.39inch HD colorful display with 360*360 pixel, 2.5D integrated curved glass, provides you more vivid and broader view
- Equipped with independent speaker and microphone, enjoy the sound world
- Built in heart rate monitoring, blood pressure measurement and blood oxygen saturation detection, protect health in an all-round way
- Track sleep condition, monitor sleep quality, and generate professional sleep monitoring report, helps you to fall asleep soundly every night
- Professional sealed structure case design,watch waterproof is up to IP67, allowing you to wear it worry-free from daily use
Specifications:
Basic parameters | Bracelet size(mm) | D*H=Φ44.8*10.5MM |
weight | 50g | |
Major function | 1.39 inch HD resolution,360*360 pixel,Bluetooth calling,full screen touch, heart rate, blood oxygen, blood pressure,sleep monitoring,female health,exercise record (step counting, distance, calorie calculation), multi-sport modes, weather,message push, alarm clock,stopwatch, timer, camera control, music control. | |
Hardware parameter | Chip maker | Realtek |
chip | RTL8762DK+HN333 | |
APP | FitCloudPro | |
Compatible system | Android4.4 (contain) above, IOS8.0 (contain) above | |
FLASH memory | ROM128Mb | |
Type | IPS | |
screen size | 1.39 inches | |
Pixels | 360RGB*360 | |
Touch type | Full screen touch | |
Connection parameters | BT | 5.0 Bluetooth Low Energy Chip |
WIFI | NO | |
NFC | NO | |
Sensor |
G-Sensor | YES |
Gyroscope | NO | |
heart rate | HR3301 | |
GPS | NO | |
Battery |
Battery type | Lithium polymer |
capacity | 240mAh | |
Charging mode | Magnetic | |
APP software features | FitCloudPro | Steps count, sleep, heart rate, blood pressure, blood oxygen, female health,exercise data recording, music control, more dials |
Dial selection, message push, daily alarm clock, camera control, weather information | ||
Find watch, time format, do not disturb mode time, all-day heart rate test, turn the wrist bright screen | ||
Supports languages: English, simplified Chinese, traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian | ||
Other parameters | Waterproof Level | IP67 |
Charging time | About 2.5H | |
Life time | 7 days of use, 15 days of standby | |
Product language | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Malaysian, polish, Thai, Vietnamese, Finnish, Roman, Turkish, Croatian | |
Wristband size | Total length 255MM, adjustable length 155-235MM | |
Appearance size |
Body: plastic + zinc alloy Wristband: Silicone + Stainless Steel |