KC82 Altitude Air Pressure kompass meeste Nutikell veekindel Bluetooth Kõne GPS Sport kell - must
📦 Tarneinfo ja tingimused | 💳 Osta järelmaksuga |
Tootekood: 680502510B
Värvi stiil: B
Müügipakend: Värviline karp
Kasutusjuhend: Inglise ja hiina
Brutokaal: 0.168kg
Mahumass: 0.070kg
Pikkus: 13.000cm, 4.000cm
Laius: 6.000cm
Kaal: 0.150kg
EAN:
Jaepakenditega: Jah
Lisatud pakend: Jah
Maaletooja: Commerce Trading OÜ*Tootepildid on illustratiivsed
Eeldatav kättetoimetuse aeg (DPD, Smartpost, Omniva): 02.12.2024 Laoseis: Saadaval
60.49€
Tootjapoolne kirjeldus
KC82 Altitude Air Pressure Compass Function Men Smart Watch Waterproof Bluetooth Call GPS Outdoor Sports Watch - Black
- The watch supports five sports to record the movement track.GPS/ BDS/ GLONASS/GALILEO satellite precision positioning can accurately record your movement trajectory and can monitor important data in real-time exercise, such as heart rate, distance, speed and calories can be viewed by opening the mobile APP
- You can make calls directly on the watch, store contacts, view call records to communicate anytime and anywhere, and experience the convenient life brought by smart wear
- Support running, cycling, swimming, golf, free diving, mountaineering and other 100+ sports modes
- Compass on the wrist, built-in geomagnetic sensor for convenient outdoor navigation and fearless travel
- Altitude/air pressure display, integrating multiple sensors to provide accurate outdoor data
- The watch adopts a 1ATM waterproof design, allowing you to sweat freely in the lake and mountain scenery, and be fearless of wind and rain at all times
- After wearing the watch, it can support heart rate, blood pressure, blood oxygen, blood sugar, and MET monitoring, and the data associated with the mobile APP allows you to pay attention to your health more accurately
- 1.45-inch IPS round full touch screen, 412*412 high-refresh large screen
Specification:
Functions | Main Functions | Built-in GPS, altitude, air pressure, compass function, AI voice assistant, Bluetooth call making function, calculator function |
Health monitoring | Heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, sleep monitoring, all day heart rate measurement | |
Exercise recording | Step count, calorie count, distance, stopwatch, timer | |
Other functions | Brightness adjustment, off screen time setting, wrist turning on screen, 8 menu styles (grid, parallel line, flat, crescent, full moon, rudder, honeycomb, list view), power saving mode, do not disturb mode, vibration intensity selection, time format, weather forecast, music control, alarm clock, search phone, 12 dial UI switches (customizable dial), do not disturb mode, water reminder, remote photography, female menstrual reminder, heart rate warning, Reminder for long sitting, search for phone, reject incoming calls | |
Sports mode | 107 Sport Modes (Walking, running, outdoor riding, rope skipping, basketball, basketball, climbing, tennis, rugby, golf, yoga, fitness, dancing, baseball, hiking, indoor cycling, free training, skiing, bowling, dumbbell training, Sit-up, hiking, indoor walking, indoor running, cricket, Kabaddi, GPS walking, GPS running, GPS outdoor cycling, GPS Cross country running, GPS hiking, sailing, rock climbing, skateboarding Roller skating, cool running, Dune buggy, Paragliding, triathlon, climbing machine, stair climbing, treadmill, core training, flexibility training, Pilates, gymnastics, stretching, Strength training, cross training, aerobics, physical training, squash, barbell training, hard pulling, upper limb training, functional training, bobby hop, back training, lower limb training, High-intensity interval training, weight lifting, square dance, Belly dance, ballet, Zumba Latin dance, hip-hop dance, folk dance, Jazz dance, boxing, wrestling, martial arts, Tai Chi, Thai boxing, judo, Taekwondo, Karate, free combat, fencing, fencing/kendo, volleyball, softball, hockey, table tennis, handball, squash, billiards, shuttlecock, beach volleyball, Beach soccer, rattan, skating, curling, snow sports, snowmobiling, ice hockey, sledge, archery, darts, tug of war, hula hoop Kite flying, horse riding, frisbee, fishing, equestrian, track and field, racing) GPS motion trajectory function in the APP (the watch itself does not have GPS positioning function) | |
Message push reminder | Includes, short mail, microphone, QQ, Mail, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Line, Kakao Talk, Viber, Skype, Telegram | |
Language | Watch language | 13 languages: Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian language, Italy, Portuguese (default English for factory language) |
Watch push language | English, German, French, Italian, Greek Latin, Spanish, Portuguese, Romanian language, Polish language Russian, Ukrainian language, Rusyn language, Belarusian language, Bulgarian language, Serbian language, Macedonian language, Croatian language, Bosnian language, Thai, Hindi, Sanskrit, Nepali language, Cambodian, Vietnamese language, Lao language, Persian language, Kurdish languages, Pashto, Punjabi language, Turkic, Berber, Malay language, Turkish language |
|
App languages: | Arabic, Bulgaria, Czech Republic, Denmark, Germany, Spain, Finland, France, India, Croatia, Indonesia, Italy, Japanese, South Korea, Norway, Netherlands, Poland, Pashto, Portugal, Russian, Sweden, Thailand, Ukraine, Vietnam, Simplified Chinese, English, Traditional Chinese 27 languages | |
Specifications |
Screen size | 1.45-inch IPS |
Resolution | 412*412 | |
System | iOS 9 and above, Andriod 4.4 and above | |
Bluetooth version | 3.0/5.2 | |
GPS chip | AG3352B | |
Chip | Realtek8763EWE | |
Gsensor | Silicone QMA6100P | |
Heart rate | 3605 | |
Battery capacity | 650mAh High capacity high-voltage battery | |
Memory | RAM 578KB+ROM 512Mb | |
Standby time | About 90 days | |
Battery life | About 7-10 days | |
Charging way | Magnetic charging | |
Motor | Built-in vibration reminder | |
Waterproof level | 1ATM | |
Material | Zinc alloy+plastic | |
Watch size | 56.9*52.8*14.3mm | |
Band Width | 22mm/liquid silicone strap | |
APP/APK | Android and for Apple App Synchronization: DAFIT |